Corporate Office
D-95, Sector 2, Noida, Uttar Pradesh - 201301
CIN : U51109KA2012PTC04307
For queries: call @ +91 1800 103 7085
Corporate Website: www.karam.in Track Order
CIN : U51109KA2012PTC04307
Brand | BLACK+DECKER |
---|---|
Model Number | BXWB0167IN |
HSN Code | 64059000 |
Weight | 1kg 6gm |
Shelf Life | 6 Months |
Color | Brown |
Density | Double Density |
Ankle Length | Medium |
Closer Type | Laces |
Sole Type | PU/Nitrile |
Upper | Brown suede Din leather |
Lining | 3D black netlon lining |
Vamp Lining | Highly abrasion resistant non–woven fabric lining |
In-sock | Extra cushioned soft PU moulded in-sock for extra comfort |
Toe Cap Material | Fiber Toe |
Sole | Double Density EVA & Nitrile Rubber |
Outsole | Cleated outsole with wider cleats |
Protection Level | S2 |
Category Design | Design A |
Resistant Level | Slip Resistance, Anti static, Anti bacterial, Oil and Fuel Resistance |
Material | Leather |
Ideal for Use | Trekking and hiking, Outdoor, Automotive, factories, Construction sites, Metal, Oil and gas, Warehousing |
Country of Origin | India |
Certification | EN ISO 20345:2011, IS 15298 (Part-02):2016 |
Warranty | 9 Months warranty against manufacturing defects. |
Manufactured by | KARAM Safety Private Limited |
Introducing the BXWB0167IN leather safety shoes, a pinnacle of safety and comfort for the modern workforce. Crafted with precision and purpose, these brown suede Din leather shoes stand out with their unique design, combining style with functionality. Ideal for various applications such as trekking, hiking, automotive work, factory environments, construction sites, metal industries, and oil and gas sectors, these shoes are built to withstand the demands of diverse work settings.
The upper is constructed with water-repellent suede leather, providing not only a sleek appearance but also ensuring durability in adverse weather conditions. The 3D black netlon lining, along with highly abrasion-resistant non-woven fabric lining in the vamp, enhances the shoe's overall comfort and longevity. The inclusion of a non-metallic toe cap adds an extra layer of safety, making these shoes an excellent choice for those seeking reliable protection.
Designed to keep pace with your active workday, the Worker's Leather Safety Shoes feature a cleated outsole with wider cleats, ensuring a higher grip and a self-cleaning effect. The double density EVA midsole and nitrile rubber outsole contribute to the shoe's durability, providing stability and support throughout your workday.
BXWB0167IN safety shoes prioritize breathability and sweat absorption, maintaining dryness even during prolonged use in challenging terrains. The incorporation of an extra cushioned soft PU molded in-sock enhances comfort, making these shoes perfect for extended wear.
BLACK+DECKER commitment to quality is reflected in the double density EVA mid sole and nitrile rubber out sole, injection-molded onto the shoe. The double density PU outsole offers excellent energy absorption, ensuring a balance of safety and comfort for the modern worker. Elevate your safety standards with the BXWB0167IN Worker's Leather Safety Shoes — where protection meets style in every step.
Brand | BLACK+DECKER |
---|---|
Model Number | BXWB0167IN |
HSN Code | 64059000 |
Weight | 1kg 6gm |
Shelf Life | 6 Months |
Color | Brown |
Density | Double Density |
Ankle Length | Medium |
Closer Type | Laces |
Sole Type | PU/Nitrile |
Upper | Brown suede Din leather |
Lining | 3D black netlon lining |
Vamp Lining | Highly abrasion resistant non–woven fabric lining |
In-sock | Extra cushioned soft PU moulded in-sock for extra comfort |
Toe Cap Material | Fiber Toe |
Sole | Double Density EVA & Nitrile Rubber |
Outsole | Cleated outsole with wider cleats |
Protection Level | S2 |
Category Design | Design A |
Resistant Level | Slip Resistance, Anti static, Anti bacterial, Oil and Fuel Resistance |
Material | Leather |
Ideal for Use | Trekking and hiking, Outdoor, Automotive, factories, Construction sites, Metal, Oil and gas, Warehousing |
Country of Origin | India |
Certification | EN ISO 20345:2011, IS 15298 (Part-02):2016 |
Warranty | 9 Months warranty against manufacturing defects. |
Manufactured by | KARAM Safety Private Limited |
Login/Sign up with your mobile number to get started
Enter the OTP code sent to your mobile number to complete the verification process.