Corporate Office
D-95, Sector 2, Noida, Uttar Pradesh - 201301
CIN : U51109KA2012PTC04307
For queries: call @ +91 1800 103 7085
Corporate Website: www.karam.in Track Order
CIN : U51109KA2012PTC04307
Brand | KARAM |
---|---|
Model Number | FS100 |
HSN Code | 64059000 |
Color | Black |
Density | Single Density |
Ankle Length | Medium |
Closer Type | Laces |
Sole Type | PU |
Upper | Buff waxy black grain leather |
Lining | Soft pink breathable spacer lining, 3d fabric |
Vamp Lining | Comfortable, breathable soft fleece lining |
In-sock | Anti-fatigue molded EVA/PU in-socks |
Toe Cap Material | Steel Toe |
Sole | Single density PU sole |
Outsole | Cleated outsole with wider cleats |
Protection Level | S1P |
Category Design | Design A |
Resistant Level | Slip Resistance, Anti static, Anti bacterial, Oil and Fuel Resistance, Anti Fatigue, Heat Resistance |
Material | Leather |
Ideal for Use | Telecom, Pharmaceutical, Automotive, Logistics and Transportation, Maintenance, Manufacturing, General Industry |
Country of Origin | India |
Certification | EN ISO 20345:2011, IS 15298 (Part-02):2016 |
Warranty | 9 Months warranty against manufacturing defects. |
Manufactured by | KARAM Safety Private Limited |
Introducing the FS100BL(SKSAMN) Ladies Leather Safety Shoes by KARAM, a sophisticated blend of safety and style in the Foot Protection Safety Shoes category. As part of the FS100 Safety Shoes series, these shoes are meticulously designed to meet the specific needs of women working in various industries, offering a perfect balance of safety features and a smart, slim design.
The key features of these safety shoes include a steel toe made from carbon steel, providing robust protection against impacts and potential workplace hazards. Additionally, an inbuilt anti-perforation nail guard in-sole adds an extra layer of safety. The shoes are crafted with a padded tongue and top line, ensuring enhanced comfort throughout the day.
The fly lite lace-up smart design of these safety shoes caters to the dynamic woman on the go. The narrower sole not only adds an elegant touch but also provides excellent grip and slip resistance. This ensures that safety is not compromised, and the wearer can move with confidence and style.
KARAM understands the importance of safety and comfort for female workers, and the FS100BL Ladies Leather Safety Shoes are a testament to that commitment. Elevate your safety footwear experience with KARAM, where safety meets sophistication. Choose KARAM for safety, style, and peace of mind.
Brand | KARAM |
---|---|
Model Number | FS100 |
HSN Code | 64059000 |
Color | Black |
Density | Single Density |
Ankle Length | Medium |
Closer Type | Laces |
Sole Type | PU |
Upper | Buff waxy black grain leather |
Lining | Soft pink breathable spacer lining, 3d fabric |
Vamp Lining | Comfortable, breathable soft fleece lining |
In-sock | Anti-fatigue molded EVA/PU in-socks |
Toe Cap Material | Steel Toe |
Sole | Single density PU sole |
Outsole | Cleated outsole with wider cleats |
Protection Level | S1P |
Category Design | Design A |
Resistant Level | Slip Resistance, Anti static, Anti bacterial, Oil and Fuel Resistance, Anti Fatigue, Heat Resistance |
Material | Leather |
Ideal for Use | Telecom, Pharmaceutical, Automotive, Logistics and Transportation, Maintenance, Manufacturing, General Industry |
Country of Origin | India |
Certification | EN ISO 20345:2011, IS 15298 (Part-02):2016 |
Warranty | 9 Months warranty against manufacturing defects. |
Manufactured by | KARAM Safety Private Limited |
Login/Sign up with your mobile number to get started
Enter the OTP code sent to your mobile number to complete the verification process.