Corporate Office
D-95, Sector 2, Noida, Uttar Pradesh - 201301
CIN : U51109KA2012PTC04307
For queries: call @ +91 1800 103 7085
Corporate Website: www.karam.in Track Order
CIN : U51109KA2012PTC04307
Brand | KARAM |
---|---|
Model Number | FS61 |
HSN Code | 64059000 |
Weight | 1.5kg (approx.) |
Color | Brown |
Density | Double Density |
Ankle Length | Medium |
Closer Type | Laces |
Sole Type | PU |
Upper | Buff brown grain leather |
Lining | Special breathable drylex lining, 3D fabric |
Vamp Lining | Comfortable, breathable soft fleece lining |
In-sock | Anti-fatigue molded EVA/PU in-socks |
Toe Cap Material | Steel Toe |
Sole | Double density PU/ PU sole |
Outsole | Cleated outsole with wider cleats |
Protection Level | S1 |
Resistant Level | Slip Resistance, Anti static, Anti bacterial, Oil and Fuel Resistance, Anti Fatigue, Heat Insulation, Cold Insulation |
Material | Leather |
Ideal for Use | Telecom, Pharmaceutical, Automotive, Logistics, Aviation, Transportation, Maintenance, Manufacturing, General Industry |
Country of Origin | India |
Certification | EN ISO 20345:2011, IS 15298(Part-02):2016, DGMS |
Warranty | 9 Months warranty against manufacturing defects. |
Manufactured by | KARAM Safety Private Limited |
Elevate your safety standards with the FS61BR(SWDAMN) Worker's Leather Safety Shoes by KARAM, a flagship product in the Foot Protection Safety Shoes category. Tailored for both men and women, these safety shoes redefine the benchmarks for durability, style, and protection. The FS61 Safety Shoes feature a robust steel toe made from carbon steel, ensuring maximum protection against impacts in diverse industrial settings.
Engineered for comfort, the single-density PU sole of these safety shoes delivers high energy absorption, making them ideal for prolonged use. The outsole provides an excellent grip, ensuring stability and slip resistance, which is essential for navigating varied work environments. The ergonomic design prioritizes comfort, allowing you to focus on your tasks without compromising on safety.
One of the standout features of FS61 safety shoes is their high sweat absorption and moisture prevention capabilities. Keeping your feet dry during extended working hours, these shoes contribute to a comfortable and healthy work experience. Whether you are working in construction, industry, or any other demanding setting, the FS61 Safety Shoes offer the protection and performance you need.
KARAM is committed to providing a wide range of safety shoes that meet the diverse needs of its customers. The FS61 Worker's Leather Safety Shoes, with their combination of style, functionality, and safety features, exemplify the brand's dedication to excellence. Elevate your workday with KARAM, where safety meets style, and quality is non-negotiable. Choose the FS61 Safety Shoes for a reliable and comfortable solution to your foot protection needs.
Brand | KARAM |
---|---|
Model Number | FS61 |
HSN Code | 64059000 |
Weight | 1.5kg (approx.) |
Color | Brown |
Density | Double Density |
Ankle Length | Medium |
Closer Type | Laces |
Sole Type | PU |
Upper | Buff brown grain leather |
Lining | Special breathable drylex lining, 3D fabric |
Vamp Lining | Comfortable, breathable soft fleece lining |
In-sock | Anti-fatigue molded EVA/PU in-socks |
Toe Cap Material | Steel Toe |
Sole | Double density PU/ PU sole |
Outsole | Cleated outsole with wider cleats |
Protection Level | S1 |
Resistant Level | Slip Resistance, Anti static, Anti bacterial, Oil and Fuel Resistance, Anti Fatigue, Heat Insulation, Cold Insulation |
Material | Leather |
Ideal for Use | Telecom, Pharmaceutical, Automotive, Logistics, Aviation, Transportation, Maintenance, Manufacturing, General Industry |
Country of Origin | India |
Certification | EN ISO 20345:2011, IS 15298(Part-02):2016, DGMS |
Warranty | 9 Months warranty against manufacturing defects. |
Manufactured by | KARAM Safety Private Limited |
Login/Sign up with your mobile number to get started
Enter the OTP code sent to your mobile number to complete the verification process.